Winter Quarter, 2000
Instructors: John Apostolopoulos and Susie Wee
| Date | Lecture Topic | Reading | Assignment |
| 1/5 W | Course Overview and Analog Video | Chap 1 | |
| 1/10 M | Spatio-Temporal Sampling | Chap 3, Skim Chap 4 | PS 1 issued |
| 1/12 W | Motion Estimation: Real vs Apparent Motion, Optical Flow Equation, Motion Models | Chap 5 | |
| 1/19 W | Motion Estimation: Block-based, Generalized Block-based, and Mesh-based ME Algorithms | Chap 6 | PS 1 due; PS 2 issued |
| 1/24 M | Motion-Compensated Filtering | Chap 13, Tutorial by Stiller & Konrad | |
| 1/26 W | Video Sampling Structure Conversion
(Up/down conversion and Standards Conversions) |
Chap 16 | PS 2 due; PS 3 issued |
| 1/31 M | Noise Reduction and Restoration | Chap 14 + 15 | |
| 2/2 W | Motion Segmentation and Layered Video Representations | Papers by Wang & Adelson | PS 3 due; PS 4 issued |
| 2/7 M | Superresolution | Chap 17 | PS 4 due |
| 2/9 W | Video Compression (1) | See PS 5 | PS 5 issued |
| 2/10 Thurs | Midterm, 7-9 PM, Room Gates B12 | ||
| 2/14 M | Video Compression (2): Layered/scalable coding | ||
| 2/16 W | Content-based Digital Video Processing
Dr. Qian Huang, AT&T Labs - Research |
Tutorial on "Video Compression Standards" | PS 5 due, including project proposal; PS 6 issued |
| 2/23 W | Synthetic-Natural Hybrid Video Coding
Dr. Eric Petajan, Lucent Bell Labs |
PS 6 due; PS 7 issued | |
| 2/28 M | Object-based Video Coding | ||
| 3/1 W | Error-resilient Video
Prof. Bernd Girod, Stanford EE |
PS 7 due (project update) |
|
| 3/6 M | Compressed-Domain Video Processing | ||
| 3/8 W | Digital Television | Project reports due | |
| 3/15 W | Final Exam Period: Project Presentations | Project presentation |